Size And Fit Guide

New Balance Shoes SIZE GUIDE
WOMEN'S SHOES SIZE GUIDE
Size
US Women 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
UK 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
EU 34.5 35 35.5 36 37 37.5 38 38.5 39.5 40 40.5 41.5 42
Length(cm) 20.5 21 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5
Size
US Women 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
UK 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
EU 34.5 35 35.5 36 37 37.5 38 38.5 39.5 40 40.5 41.5 42
Length(cm) 20.5 21 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5
MEN/UNISEX'S SHOES SIZE GUIDE
Size
US Men/Unisex 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
UK 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5
EU 36 37 37.5 38 38.5 39.5 40 40.5 41.5 42 42.5 43 44 44.5 45 45.5 46.5
Length(cm) 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30
Size
US Men/Unisex 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
UK 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5
EU 36 37 37.5 38 38.5 39.5 40 40.5 41.5 42 42.5 43 44 44.5 45 45.5 46.5
Length(cm) 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30
KID'S SHOES SIZE GUIDE
Age Infant | 0-4 Years Little Kids | 4-8 Years
US 5 6 7 8 9 10 11 12 13 1K 2K 3K
UK 4.5 5.5 6.5 7.5 8.5 9.5 10.5 11.5 12.5 13.5 1.5K 2.5K
EU 21 22.5 23.5 25 26 27.5 28.5 30 31 32.5 33.5 35
Length (cm) 12 13 13.9 14.6 15.5 16.5 17 18 19 19.7 20.6 21.6
Age Infant | 0-4 Years Little Kids | 4-8 Years
US 5 6 7 8 9 10 11 12 13 1K 2K 3K
UK 4.5 5.5 6.5 7.5 8.5 9.5 10.5 11.5 12.5 13.5 1.5K 2.5K
EU 21 22.5 23.5 25 26 27.5 28.5 30 31 32.5 33.5 35
Length (cm) 12 13 13.9 14.6 15.5 16.5 17 18 19 19.7 20.6 21.6

Please note that sizing can vary from brand to brand. Where possible, we include fit details of a specific item or brand’s own sizing information in the description above.

Don’t forget, we offer free returns. If your item doesn’t fit, you may exchange it for a different size.